STROBE-X Science Definition Workshop
The STROBE-X Science Definition Workshop will be held 18-20 September 2017 at Museum of Texas Tech University.
Agenda
INTRODUCTION | ||
---|---|---|
8:30 - 8:35 | Tom Maccarone | Welcoming remarks |
8:35 - 8:50 | Paul Ray | Mission proposal process overview |
8:50 - 9:05 | Colleen Wilson-Hodge | Hardware baseline and launch issues |
STRONG GRAVITY | ||
9:05 - 9:30 | Javier Garcia-Martinez | Reflection modelling |
9:30 - 9:55 | Abdu Zoghbi | Reverberation Mapping in AGN |
9:55 - 10:20 | Ed Cackett | Reverberation Mapping in X-ray Binaries |
10:20 - 10:45 | Chris Fragile | Quasi-periodic oscillations and tests of strong gravity |
10:45-11:05 | COFFEE | |
AGN | ||
11:05-11:30 | Jonelle Walsh | Reverberation Mapping & Black Hole Masses |
11:30-11:55 | Mislav Balokovic | Absorbed AGN |
11:55-12:20 | Mike Koss | AGN Surveys in the STROBE-X context |
12:20-2:00 | LUNCH | |
ACCRETION/EJECTION PHYSICS | ||
2:00-2:25 | Sebastian Heinz | Jets from X-ray binaries |
2:25-2:50 | Steve Eikenberry | Rapid multiwavelength correlated variability |
2:50-3:15 | Joey Neilsen (remote) | Disk winds |
3:15-3:35 | COFFEE | |
3:35-4:00 | Marco Ajello | Blazars |
4:00-4:25 | Jack Steiner | Geometrically thin accretion disks |
Poster pops |