List of STROBE-X meetings. Click on the meeting name for the agenda.
Cynthia Froning (SwRI) | 20 June - 17:30 JST | The Spectroscopic Time-Resolving Observatory for Broadband Energy X-rays (STROBE-X) Proposed 2023 Astrophysics Probe Explorer |
Slides are here.
Video recording is here
Cynthia Froning (SwRI) | STROBE-X Introduction |
Paul Ray (NRL) | Mission and Instrument Overview |
Jamie Kennea (Penn St.) | Mission Operations |
Tom Maccarone (TTU), Nicole Lloyd-Ronning (LANL), Jack Steiner (CfA), Anna Watts (Amsterdam) | Science Tag Team |
Q&A Session |
Pete Roming | Oral 250.04 (Tue @ 2:30 PM, R01) | STROBE-X A Probe-Class TDAMM Mission |
Paul Ray | iPoster 360.11 (Wed @ 5:30 PM) | STROBE-X Mission Overview |
Zaven Arzoumanian | iPoster 457.04 (Thu 1:00 PM) | The STROBE-X X-ray Concentrator Array: Expanding the Dynamic Range of X_ray Astrophysics |
Tony Hutcheson | iPoster 360.16 (Wed @ 5:30 PM) | The Large Area Detector Design for the STROBE-X Mission |
Ron Remillard | iPoster 360.15 (Wed @ 5:30 PM) | The Wide Field Monitor for STROBE-X |
Nicole Lloyd-Ronning | iPoster 360.27 (Wed @ 5:30 PM) | Multi-messenger Astrophysics with the STROBE-X satellite |
Jack Steiner | iPoster 177.08 (Mon @ 5:30 PM) | STROBE-X as a Probe of Black Hole Spin |
Slavko Bogdanov | iPoster 360.02 (Wed @ 5:30 PM) | STROBE-X Probing Neutron Star Structure and the Dense Matter Equation of State |
Tom Maccarone | iPoster 177.08 (Wed @ 5:30 PM) | STROBE-X General Observer Program |
Jamie Kennea | iPoster 457.16 (Thu @ 1:00 PM) | STROBE-X: A True Swift-Like Operations Concept that Enables TDAMM Scioence |
The STROBE-X splinter session will be held on Sunday, 26 March 2023, 12:00pm - 1:30pm at Queen's 5 (HILTON WAIKŌLOA VILLAGE).
Paul Ray | Instruments of STROBE-X |
Tom Maccarone | Science case overview of STROBE-X |
Anna Watts | Neutron star equation of state with STROBE-X |
Jack Steiner | Strong gravity with STROBE-X |
Jamie Kennea | Multi-messenger astronomy with STROBE-X |
The STROBE-X splinter session will be held 11 January 2018, 10:00am - 11:30am at National Harbor 8 (Gaylord at National Harbor).
Paul Ray | STROBE-X Overview |
Colleen Wilson-Hodge | STROBE-X Instrument and Mission Design Lab Runs |
Jack Steiner | Stellar-mass Black Holes |
Adam Goldstein | Gamma-ray Bursts |
Zaven Arzoumanian | Dense Matter Equation of State Science |
Erin Kara | AGN |
The STROBE-X Science Definition Workshop will be held 18-20 September 2017 at Museum of Texas Tech University.
INTRODUCTION | ||
---|---|---|
8:30 - 8:35 | Tom Maccarone | Welcoming remarks |
8:35 - 8:50 | Paul Ray | Mission proposal process overview |
8:50 - 9:05 | Colleen Wilson-Hodge | Hardware baseline and launch issues |
STRONG GRAVITY | ||
9:05 - 9:30 | Javier Garcia-Martinez | Reflection modelling |
9:30 - 9:55 | Abdu Zoghbi | Reverberation Mapping in AGN |
9:55 - 10:20 | Ed Cackett | Reverberation Mapping in X-ray Binaries |
10:20 - 10:45 | Chris Fragile | Quasi-periodic oscillations and tests of strong gravity |
10:45-11:05 | COFFEE | |
AGN | ||
11:05-11:30 | Jonelle Walsh | Reverberation Mapping & Black Hole Masses |
11:30-11:55 | Mislav Balokovic | Absorbed AGN |
11:55-12:20 | Mike Koss | AGN Surveys in the STROBE-X context |
12:20-2:00 | LUNCH | |
ACCRETION/EJECTION PHYSICS | ||
2:00-2:25 | Sebastian Heinz | Jets from X-ray binaries |
2:25-2:50 | Steve Eikenberry | Rapid multiwavelength correlated variability |
2:50-3:15 | Joey Neilsen (remote) | Disk winds |
3:15-3:35 | COFFEE | |
3:35-4:00 | Marco Ajello | Blazars |
4:00-4:25 | Jack Steiner | Geometrically thin accretion disks |
Poster pops |